| CHALLENGE | THE COST TO BUSINESS | THE GUARDIAN'S GIFT SOLUTION |
|---|---|---|
| Turnover | Society for Human Resource Management (SHRM) reports turnover costs average 6 to 9 months of salary, but can be up to 200% for high-level employees (SHRM, 2017). The cost of replacing an employee is 50%–200% of their annual salary (Gallup, 2019). | Legacy engagement tools reduces churn and increases loyalty |
| Absenteeism | Harvard Business School states absenteeism due to caregiving costs $2,000+ per caregiver per year (HBS Report: “The Caring Company,” 2019). MetLife Mature Market Institute found caregiving employees miss an average of 6.6 workdays per year, costing employers $2,110 each (MetLife, “The MetLife Caregiving Cost Study,” 2010). | Employees gain tools, clarity, and emotional support |
| Caregiving Burnout | AARP and National Alliance for Caregiving report 1 in 4 employees is a caregiver (AARP, 2020). MetLife and NAC estimate caregiving employees cost employers an average of $5,600 per year per caregiver in lost productivity due to absenteeism, presenteeism, and turnover (MetLife, 2006). Harvard Business School found 32% of employees voluntarily left jobs due to caregiving responsibilities, directly impacting company productivity and retention costs (HBS, 2019). | Provide proactive planning & emotional relief |
| Onboarding Costs | SHRM states it takes 8 months for a newly hired employee to reach full productivity (SHRM, “Onboarding New Employees,” 2017). Training Industry reports companies spend an average of 6+ months to break even on new hires when considering recruitment, onboarding, and training investment (Training Industry, 2021). | Retention-focused benefits save thousands annually |
| Declining Engagement | Gallup notes organizations with high employee engagement have 24%–59% less turnover (Gallup, “State of the American Workplace,” 2017). SHRM emphasizes that purpose-driven benefits increase employee retention and loyalty, with meaningful benefits ranking above pay raises for many employees (SHRM, 2021). | Reignite meaning and morale through legacy thinking |
All Guardian’s Gift programs are scalable, turn-key, and customizable for your culture.
We provide quotes based on your business and budget.
Whether you’re a 10-person team or a growing mid-size enterprise,
The Guardian’s Gift Time Capsule sets you apart as a leader who genuinely cares.
Your next competitive advantage isn’t just compensation—it’s compassion.
Proudly serving businesses nationwide

Your opinion matters to us. Please take a few moments and leave us a google review.
Can you tell us about your overall experience with The Guardian’s Gift?
What have you enjoyed so far with your Guardian’s Gift experience?
Please let us know what’s on your mind. Have a question for us? Ask away.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Service URL: stripe.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and .